| S.NO | NAME OF THE STUDENT | BATCH | UNIVERSITY | COURSE OPTED | LINK |
| 1 | K.BhagyaSri | 2018-2021 | Dr. B.R. AmbedkarUniversity,Etcherla | M.Com | VIEW |
| 2 | M.Suguna | 2018-2021 | Dr. B.R. AmbedkarUniversity,Etcherla | M.Com | VIEW |
| 3 | S.Mahesh | 2018-2021 | AndhraUniversity | M.Com | VIEW |
| 4 | P. Usha | 2019-2022 | Aharya Nagarjuna Univeristy, Guntur | MA | VIEW |
| 5 | I. Jyothi | 2019-2022 | Krishna University, Vijayawada | MBA | VIEW |
| 6 | R.Divakar | 2019-2022 | Central university of Karnataka | MCA | VIEW |
| 7 | M.venu | 2019-2022 | Adikavi nannayauniversity | MBA | VIEW |
| 8 | J.kumari | 2019-2022 | Adikavi nannaya university | MBA | VIEW |
| 9 | V. Bhargava Ram | 2019-2022 | Dr. B.R. AmbedkarUniversity,Etcherla | M.Com | VIEW |
| 10 | Ch.Uday Kumar | 2020-2023 | Dr. B.R. AmbedkarUniversity,Etcherla | MBA | VIEW |
| 11 | B.vamsi | 2020-2023 | Malla Reddy university | MBA | VIEW |
| 12 | K.Rakesh | 2020-2023 | Adikavi nannaya university | MBA | VIEW |
| 13 | B.Govinda Rao | 2020-2023 | Gayatri Vidya Parishad College of Degree and Pg Courses | MBA | VIEW |
| 14 | G.siva Sankar | 2020-2023 | Sri Shivani College of Engineering | MBA | VIEW |
| 15 | P.Manoj | 2020-2023 | AndhraUniversity | MBA | VIEW |
| 16 | U. Lakshmana rao | 2020-2023 | Central University of Karnataka | MBA | VIEW |
| 17 | R.Durga Prasad | 2020-2023 | Dr.B.R.Ambedkar University,Etcherla | MBA | VIEW |
| 18 | N.Madhava Rao | 2020-2023 | Baba Institute of Technology and Sciences,Vizag | MBA | VIEW |
| 19 | N.Sai kumar | 2020-2023 | Institute of Technology & Sciences,Tirupathi | MBA | VIEW |
| 20 | K.Krishna Prasad | 2020-2023 | Dr.B.R.Ambedkar university,Hyderabad | MBA | VIEW |
| 21 | B.Spurthi Madhurya | 2020-2023 | Dr.B.R.Ambedkar University,Etcherla | MBA | VIEW |
| 22 | Ch.Nikhitha | 2020-2023 | Dr.B.R.Ambedkar University,Etcherla | MBA | VIEW |
| 23 | Y.Kusuma | 2021-2024 | Dr.B.R.Ambedkar University,Etcherla | MBA | VIEW |
| 24 | S.Madhu | 2021-2024 | Andhra university College of Arts & Commerce | M.Com | VIEW |
| 25 | M.Sai Yaswanth | 2021-2023 | Sri Venkateswara College of Engineering & Technology | MBA | VIEW |
| 26 | A.Vykuntarao | 2021-2024 | Nadimapalli Satyanarayana Raju Institute of Technology | MBA | VIEW |
| 27 | D.Varaprasad | 2021-2024 | Nadimapalli Satyanarayana Raju Institute of Technology | MBA | VIEW |
| 28 | N.Mahesh | 2021-2024 | Nadimapalli Satyanarayana Raju Institute of Technology | MBA | VIEW |
| 29 | P.Vamsi Krishna | 2021-2024 | Sri Venkateswara College, Etcherla | MBA | VIEW |
| 30 | B.Ramakrishna | 2021-2024 | Nadimapalli Satyanarayana Raju Institute of Technology | MBA | VIEW |
