| S.NO | NAME | BATCH | EMPLOYMENT/ PLACEMENT | LINK |
| 1 | M. KAMALA PRIYA | 2018-21 | WELFARE ASST. | VIEW |
| 2 | T. TARANI | 2019-22 | SRI SANTOSHIMATHA LOANS AND CONSULTING SERVICES | VIEW |
| 3 | A. ANUSHA | 2019-22 | TRAINEE (ADMINSTRATION), GEMS | VIEW |
| 4 | B.DARMARAO | 2019-22 | TEAM LEASE SERVICE LTD | VIEW |
| 5 | G.AMRUTHA | 2020-23 | SRI SANTOSHIMATHA LOANS AND CONSULTING SERVICES | VIEW |
| 6 | KNK RAJESWARA RAO | 2019-22 | EXPRESS BAZAR | VIEW |
| 7 | G. CHALAPATHI RAO | 2020-23 | TCS, BUSINESS PROCESS SERVICE TRAINEE | VIEW |
| 8 | M. KAVYA | 2020-23 | TCS, BUSINESS PROCESS SERVICE TRAINEE | VIEW |
| 9 | S. LOKESH | 2020-23 | CONSTABLE, CRPF | VIEW |
| 10 | S.Mahesh | 2019-22 | HCL Tech | VIEW |
| 11 | K.Umamaheshwara Rao | 2020-23 | Innov | VIEW |
| 12 | K.Madhava Rao | 2021-24 | KMV Projects Ltd | VIEW |
| 13 | K.Sasidhar | 2020-23 | Manappuram Finance Limited | VIEW |
|
|
||||
