Programmes Offered
S.No | Course Name | Medium | Regular | Total Intake |
1 | BA(ECONOMICS, PHILOSOPHY, SPECIAL TELUGU) | English | Regular | 50 |
2 | BA(GEOGRAPHY, SPECIAL ENGLISH, TOURISM AND TRAVEL MANAGEMENT) | English | Regular | 60 |
3 | BA(HISTORY, ECONOMICS, POLITICAL SCIENCE) | English | Regular | 60 |
4 | BBA(Bachelor of Bussiness Administration) | English | Self-Financed | 30 |
5 | B.Com.(COMPUTER APPLICATIONS) | English | Self-Financed | 60 |
6 | B.Com.(GENERAL) | English | Regular | 120 |
7 | B.Sc.(BIO-TECHNOLOGY, ZOOLOGY, CHEMISTRY) | English | Self-Financed | 40 |
8 | B.Sc.(BOTANY, CHEMISTRY, MICROBIOLOGY) | English | Self-Financed | 40 |
9 | B.Sc.(BOTANY, ZOOLOGY, CHEMISTRY) | English | Regular | 100 |
10 | B.Sc.(MATHEMATICS, CHEMISTRY, ANALYTICAL CHEMISTRY) | English | Self-Financed | 30 |
11 | B.Sc.(MATHEMATICS, CHEMISTRY, INDUSTRIAL CHEMISTRY) | English | Self-Financed | 50 |
12 | B.Sc.(MATHEMATICS, ELECTRONICS, COMPUTER SCIENCE) | English | Self-Financed | 50 |
13 | B.Sc.(MATHEMATICS, PHYSICS, CHEMISTRY) | English | Regular | 60 |
14 | B.Sc.(MATHEMATICS, PHYSICS, COMPUTER SCIENCE) | English | Self-Financed | 50 |
15 | B.Sc.(MATHEMATICS, PHYSICS, ELECTRONICS) | English | Regular | 50 |
PG COURSE DETAILS |
||||
S.No | Course Name | Medium | Regular | Total Intake |
1 | M.SC. ORGANIC CHEMISTRY | English | Self-Financed | 30 |
2 | M.COM | English | Self-Financed | 40 |