Teacher - Student ratio & Teachers Profile
After DVV clarification
S.No. | Name of the Lecturer | Name of the Department | Appointment Order | Highest Qualification (NET/SET/SLET/ Ph. D./D.Sc. / D.Litt. / L.L.D. ) and Year of obtaining |
Awarding University |
Highest Qualification |
1 | Sri.M.Pradeep | Biotechnology | View file | NET 2011 | CSIR-NET | View file |
2 | Dr.R.Haritha | Biotechnology | View file | Ph.D - 2012 | Andhra University | View file |
3 | Sri. G. Rama Krishna | Botany | View file | M.Phil -2012 | Andhra University | View file |
4 | Sri.D.Ravindra | Botany | View file | SET - 2012 | APSET- Osmania University | View file |
5 | Dr.R.Prameela | Botany | View file | Ph.D - 2011 | Andhra University | View file |
6 | Dr. P. Rama Rao | Botany | View file | Ph.D - 2020 | Andhra University | View file |
7 | Ms. K. Vijaya Lakshmi | Chemistry | View file | SET - 2021 | APSET-Andhra University | View file |
8 | Sri.V.Ravi Kumar | Chemistry | View file | M.Phil |
|
|
9 | Sri. R. Chandra Sekhar | Chemistry | View file | M.Sc - 2000 | Andhra University | View file |
10 | Ms. A. Jasha Rani | Chemistry | View file | M.Sc.- 2021 | Andhra University | View file |
11 | Ms. A. Indrani | Chemistry | View file | M.Sc. 2021 | DR B R Ambedkar University | View file |
12 | Smt. R. S. Goldina | Chemistry | View file | M.Sc.-2001 | Andhra University | View file |
13 | Sri.D.Adi Narayana | Chemistry | View file | SET - 2012 | APSET-Andhra University | View file |
14 | Sri. M. Srinivasa Rao | Chemistry | View file | SET - 2016 | APSET- Andhra Univeristy | View file |
15 | Dr.S. Santhi Priya | Chemistry | View file | Ph.D - 2015 | Andhra University | View file |
16 | Dr.S.Ramakrishna | Chemistry | View file | Ph.D - 2015 | Osmania Univeristy | View file |
17 | Sri.Y.Vamsi Kumar | Chemistry | View file | Ph.D -2022 | Andhra University | View file |
18 | Smt. V. Rajani | Commerce | View file | M.Com | DR B R Ambedkar University | View file |
19 | Sri. K. Chinna Rao | Commerce | View file | M.Com - 2015 | DR. B R Ambedkar University | View file |
20 | Sri.H.Laxmi Pathi | Commerce | View file | NET - 2012 | UGC-NET | View file |
21 | Sri. S. Eswara Rao | Commerce | View file | SET- 2016 | APSET- Andhra Univeristy | View file |
22 | Smt. T. Aruna Kumari | Commerce | View file | SET - 2017 | APSET-Andhra University | View file |
23 | Smt. N. Pavani | Commerce | View file | SET - 2020 | APSET-Andhra University | View file |
24 | Sri. N Balakrishna | Commerce | View file | MBA - 2012 | JNTU - Kakinada | View file |
25 | Smt. Sharmila Rani Jetti | Computer Application | View file | NET - 2014 | UGC - NET | View file |
26 | Sri.B.Raghuram | Computer Science | View file | NET - 2013 | UGC - NET | View file |
27 | Smt.N.V.S.Sridevi | Computer Science | View file | NET - 2019 | UGC - NET | View file |
28 | Sri.Ch.Ramamurty | Economics | View file | SET - 2012 | APSET-Osmania University | View fie |
29 | Dr. D. Pydithalli | Economics | View file | Ph.D - 2014 | Andhra University | View file |
30 | Dr. B. Ravi Kumar | Electronics | View file | Ph.D - 2011 | University of Hyderabad | View file |
31 | Sri.Y.Mani Kumar | English | View file | M.Phil - 2008 | Acharya nagarjuna University | View file |
32 | Dr.A.Suri Babu | English | View file | Ph.D - 2014 | Andhra University | View file |
33 | Dr. S.Sasibhusan | English | View file | Ph.D - 2022 | Andhra University | View file |
34 | Ms. K Karuna | English | View file | SET - 2015 | Osmania University | View file |
35 | Sri.B.N.Venkata Chalamaiah | Geography | View file | M.A - 1995 | Sri Venkateswara University | View file |
36 | Dr.N Chinna Rao | History | View file | Ph.D - 2021 | Andhra University | View file |
37 | Dr.R.Srinivasa Rao Patro | Hindi | View file | Ph.D - 1998 | University of Hyderabad | View file |
38 | Sri R. Venkateswara Rao | Industrial Chemistry | View file | M.Sc.,- 1998 | Andhra University | View file |
39 | Sri. V.S.V.S. Satya Narayana | Industrial Chemistry | View file | M.Sc., - 1995 | Andhra University | View file |
40 | Sri.R.Ravi Shankar | Mathematics | View file | NET - 2012 | APSET- Osmania University | View file |
41 | Smt.S.Arun Kumari | Mathematics | View file | SET - 2014 | APSET- Andhra University | View file |
42 | Sri.V.V. Ravi Kumar | Mathematics | View file | SET -2012 | APSET- Andhra University | View file |
43 | Dr. Ch. Shanthi Devi | Microbiology | View file | Ph.D - 2020 | Andhra University | View file |
44 | Sri. Shankore Majji | Odia | View file | NET- 2022 | UGC - NET | View file |
45 | Dr. V. Venkata Rao | Philosophy | View file | Ph.D- 2009 | Andhra University | View file |
46 | Sri.M.Venkata Satyanarayana | Physics | View file | M.Phil-2009 | Andhra University | View file |
47 | Sri.B.Mohana Rao | Physics | View file | NET- 2008 | CSIR - NET | View file |
48 | Sri R.Ravi Kumar | Physics | View file | NET 2010 | CSIR - NET | View file |
49 | Dr. G.V.S. Jayapala Rao | Physics | View file | Ph.D - 2020 | Andhra University | View file |
50 | Sri. S. Chiranjeeva Rao | Political Science | View file | SET - 2018 | APSET-Andhra University | View File |
51 | Dr.O .Rama Rao | Sanskrit | View file | Ph.D - 2012 | Andhra University | View file |
52 | Sri P.Narayana Rao | Telugu | View file | NET - 2013 | UGC - NET | View file |
53 | Dr. A. Eswaramma | Telugu | View file | Ph.D - 2007 | Andhra University | View file |
54 | Dr.P.V.Ramana | Telugu | View file | Ph.D - 2014 | Andhra University | View file |
55 | Dr.S.Dilleswara Rao | Telugu | View file | Ph.D - 2019 | Andhra University | View file |
56 | Smt. U. Prathistha | Tourism | View file | M.A - 2007 | Andhra University | View file |
57 | Sri.S.Ravi babu | Zoology | View file | SET-2013 | APSET- Osmania University | View file |
58 | Smt.V.Harathi | Zoology | View file | SET - 2013 | APSET- Osmania University | View file |
59 | Dr.Y.Poli Naidu | Zoology | View file | Ph.D - 2014 | Andhra University | View file |
60 | Dr. G. Mani | Zoology | View file | Ph.D - 2009 | Andhra Univeristy | View file |
Number of full time teachers who left the institution during the last five years
S.No. | Name of the Lecturer | Name of the Department | Appointment Order | Highest Qualification |
1 | Dr. G. Latchanna | Philosphy | Ph.D | |
2 | Smt. M. Santhi Ham | English | View file | M.A.,-1996 |
3 | Dr. S. Sai Kumar | English | View file | Ph.D-AU-2012 |
4 | Sri. U. Srinvasa Varma | English |
|
NET/SET |
5 | Smt. B. Suguna Kumari | Hindi |
|
Ph.D-ANU-2022 |
6 | Dr. M. Srinivasa Rao | Telugu |
|
NET/SET |
7 | Dr. Ch.Tarakeswara Rao | Telugu | View file | Ph.D-PSTVV |
8 | Dr. B. Srinivasa Rao | Telugu | View file | Ph.D-AU-2005 |
9 | Sri. L. Krishna Rao | Commerce | View file | NET/SET |
10 | Sri. K. Prasad Rao | Commerce |
|
NET/SET |
11 | Sri. Y. Bhaskar Rao | Commerce | View file | NET/SET |
12 | Smt. Y. Lakshmi | Commerce |
|
NET/SET |
13 | Smt. G. Aruna Kumar | Commerce | View file | Ph.D-AU |
14 | Dr. G. Janardhan Naidu | Political Science |
|
Ph.D-OU-2012 |
15 | Smt. Usha Padmini | Economics | View file | NET/SET |
16 | Sri. Ch. Vijaya Kumar | Mathematics | View file | APSET-OU-2012 |
17 | Sri. V.S. Bhagavan Netheti | Physics | View file | CSIR-NET-2009 |
18 | Sri. K. Venkanna | Physics | View file | CSIR-NET-2009 |
19 | Sri. K. Srinivasa Rao | Physics | View file | CSIR-NET-2012 |
20 | Dr. T. Swarna Latha | Physics | View file | Ph.D-AU-2009 |
21 | Smt. R. Neeraja | Chemistry |
|
SET-2012-OU |
22 | Sri. R. Ramesh Naidu | Chemistry | View file | CSIR-NET-2003 |
23 | Sri. Ch. V. Sai Krishna | Chemistry |
|
CSIR-NET-2011 |
24 | Sri. K. Nageswara Rao | Chemistry |
|
CSIR-NET-2010 |
25 | Sri. B. Sateesh Kumar | Chemistry | View file | Ph.D-OU-2022 |
26 | Sri. Ch Sudhakara Rao | Micro Biology | ||
27 | Sri. R. Rama Chandra Rao | Zoology | View file | Ph.D-AU-2018 |
28 | Dr. N.S.N. Swami | Botany |
|
Ph.D |
29 | Smt. V. Padmaja | Botany |
|
APSET-OU-2012 |
30 | Sri.K Srinivas Yadav | Electronics |
|
UGC-NET-2010 |
31 | Smt. K. Rekha | Biotechnology | View file | Ph.D-AU-2019 |
32 | Sri. T. Johna Kamalakar | History |
|
NET/SET |
33 | Sri. L. Venkara Ramana | Mathematics | View file | APSET-OU-2012 |
34 | Sri K Narayana Rao | Philosophy | View file | M.A., |
35 | Sri. H Bheemudu | Zoology | View file | M.Sc |
36 | Sri. S Appalanaidu | Chemistry | View file | M.Sc |
37 | Sri T Ramana | Sanskrit |
|
SET |
38 | Sri N Viswanadham | PG Chemistry | View file | Ph.D-NCL-Pune-2018 |
39 | Sri. B Srinivasa Rao | Computer Science |
|
|
40 | Sri. P Tarakeswara Rao | Computer Science |
|
|
41 | Sri. R Thavudu | Geography | ||
42 | Sri. S Dhana Raj | PG Chmistry | View file |
Student Teacher Ratio
S.No | Description | Ref.Link | After DVV Ref.Links |
1 | Total Number of Students (2022-23) |
![]() |
![]() |
2 | Total Number of Teachers (2022-23) |
![]() |
![]() |
3 | Sanction Orders - SMPC |
![]() |
![]() |
Teachers Profile and Quality
(Faculty worked during the Academic Years 2018-19 to 2022-23)
S.No | Acadamic Year | Teachers List | After DVV Appointment Orders | Highest qualification details | After DVV List of teachers- highest qualification | After DVV Highest qualification details | Link to the relevant document |
1 | 2022-23 |
![]() |
![]() |
View Link |
![]() |
![]() |
![]() |
2 | 2021-22 |
![]() |
![]() |
View Link |
![]() |
![]() |
|
3 | 2020-21 |
![]() |
![]() |
View Link | |||
4 | 2019-20 |
![]() |
![]() |
View Link | |||
5
|
2018-19
|
![]() |