GOVERNMENT DEGREE COLLEGE FOR MEN SRIKAKULAM | |||||
DEPARTMENT OF ZOOLOGY - INTERNAL ASESSMENT | |||||
A.Y | Semster | Group | Paper | Ref Link | |
2023-24 | V | BZC |
VIA-SUSTAINABLE AQUACULTURE MANAGEMENT VIIA - POST HARVESTING TECHNOLOGY |
VH | SRB |
BTZC | VH | SRB | |||
IV | BZC |
IV- ANIMAL PHYSIOLOGY V- IMMUNOLOGY & ANIMAL BIOTECHNOLOGY |
SRB | VH | |
BTZC | SRB | VH | |||
III | BZC | III - CELL BIOLOGY | YPN | ||
BTZC | YPN | ||||
II | MAJOR | III- BIOLOGY NON CHORDATES | SRB | ||
IV - CELL BIOLOGY | YPN | ||||
I | MAJOR | I- CLASSICAL BIOLOGY | VH | ||
2022-23 | VI | BZC |
VIA - SUSTAINABLE AQUACULTURE MANAGEMENT VIIA - POST HARVESTING TECHNOLOGY |
VH | SRB |
BTZC | VH | SRB | |||
IV | BZC |
IV - ANIMAL PHYSIOLOGY V - IMMUNOLOGY & ANIMAL BIOTECHNOLOGY |
SRB | VH | |
BTZC | SRB | VH | |||
III | BZC | III - CELL BIOLOGY | SRB | ||
BTZC | SRB | ||||
II | BZC | II - BIOLOGY OF CHORDATES | YPN | ||
BTZC | YPN | ||||
I | BZC | I - BIOLOGY OF NON CHORDATES | VH | ||
BTZC | VH | ||||
2021-22 | VI | BZC CLUSTER | PAPER-I | PAPER-II | PAPER-IIII |
YPN | VH | VH | |||
V | BZC |
ANIMAL HUSBANDRY & ANIMAL BIOTECHNOLOGY |
YPN | VH | |
BTZC | YPN | VH | |||
IV | BZC |
IV - ANIMAL PHYSIOLOGY V - IMMUNOLOGY & ANIMAL BIOTECHNOLOGY |
SRB | VH | |
BTZC | SRB | VH | |||
III | BZC | III - CELL BIOLOGY | SRB | ||
BTZC | SRB | ||||
II | BZC | II - BIOLOGY CHORDATES | YPN | ||
BTZC | YPN | ||||
I | BZC | I - BIOLOGY OF NON CHORDATES | VH | ||
BTZC | VH |