|
PROGRAM OUTCOMES (POs) |
|
|
Code |
Program Outcome |
|
PO1 |
Critical Thinking |
|
PO2 |
Life Skills & Problme Solving |
|
PO3 |
Digital Literacy |
|
PO4 |
Indepedent and Lifelong Learning |
|
PO5 |
Leadership and Readyness Quality |
|
PO6 |
Global Competency |
|
PO7 |
Values and Ethics |
|
PO8 |
Environment and Sustainability |
|
PO9 |
Community Service |
|
Course Outcomes (CO's)
|
Click Here |
CO-PO Mapping
| Year | Course | View Link |
| 2022-25 | Industrial Chemistry | View |
| 2021-24 | Industrial Chemistry | View |
|
|
Analytical Chemistry | View |
| 2020-23 |
Chemistry |
View |
| 2020-23 | Industrial Chemistry | View |
| 2020-23 | Analytical Chemistry | View |
| 2019-22 | Chemistry | View |
| 2019-22 | Industrial Chemistry | View |
POs-COs Attainment
| Year | Programme Name | View Link |
| 2022-25 | industrial Chemistry | View |
| 2021-24 | Industrial Chemistry | View |
|
|
Analytical Chemistry | View |
| 2020-23 | Chemistry - CbMB | View |
|
|
Chemistry - MCAc | View |
|
|
Chemistry - MCIc | View |
|
|
Chemistry - BtZC | View |
|
|
Chemistry- MPC | View |
|
|
Chemistry - BZC | View |
|
|
Industriall Chemistry | View |
|
|
Analytical Chemistry | View |
| 2019-20 | Chemistry | View |
|
|
Industrial Chemistry | View |
