INTERNAL ASSESSMENT
S.NO. | COURSE | SEM -1 | SEM -2 | SEM -3 | SEM -4 | SEM -5 | SEM-6 | |
A.Y. 2023 - 2024 | ||||||||
1 | Physics - Major | View | View | (MECS)View | ||||
2 | Chemistry - Major | View | View | (MPCS)View | ||||
3 | Industrial Chemistry-Major | View | View | (MPE) View | ||||
4 | Commerce-Major | View | View | |||||
5 | BBA | View | View | |||||
6 | History | View | View | |||||
7 | Economics | View | View | |||||
8 | Telugu | View | View | |||||
9 | English - Gen | View | View | |||||
10 |
English -Spl |
|
View(P-2) | |||||
A.Y. 2022-23 | ||||||||
11 | MECS | View | View | View | ||||
MPCS | View | View | View | |||||
13 | MPE | View | View | View | ||||
14 | B.Com. - Gen | View | View | View | ||||
15 | B.Com. - C.A. | View | View | View | ||||
16 | BBA | View | View | View | ||||
17 | HEP | View | View | View | ||||
18 | TEP | View | View | View | ||||
20 |
TGE - S.E |
View | View | View | View(P-5) | |||
A.Y. 2021-22 | ||||||||
21 | MECS | View | View | |||||
22 | MPCS | View | View | |||||
23 | MPE | View | View | |||||
24 | B.Com. -Gen | View | View | |||||
25 | B.Com. - C.A. | View | View | |||||
26 | BBA | View | View | |||||
27 | HEP | View | View | |||||
28 | TEP | View | View | |||||
29 | TGE- G.E. | View | View | |||||
30 |
TGE -S.E |
View | View | |||||