Department of Economics
Activities
S.No | Academic Year | Name of the Activity | Dates | No. Of Participants | Reference |
1 | 2022-2023 | Competitive Guidance | 01-05-2023 to 11-05-2023 | 10 | VIEW |
2 | 2021-2022 | Competitive Guidance | 02-05-2022 to 12-05-2022 | 10 | VIEW |
3 | 2020-2021 | Competitive Guidance | 19-04-2021 to 30-04-2021 | 10 | VIEW |
4 | 2019-2020 | Competitive Guidance | 02-03-2020 to 14-03-2020 | 10 | VIEW |
5 | 2018-2019 | Competitive Guidance | 01-05-2019 to 08-05-2019 | 10 | VIEW |
S.no |
Year |
Link |
1 |
2021-22 |
|
2 |
|
|
3 |
2022-23 |
|
4 |
2023-24 |
|
5 |
2024-25 |