Year
|
Name of the Student | Group | Designation | details of institution where He/She joinedas employer | Annual package | Mobile Number | Sofy copy Link |
2018-19 | Ponnana kartheek | MPE | Process server | District court srikakulam | 4.3 Lakhs | 7799125169 | Link |
2018-19 | Pundru Deleep Kumar | MPC | TR.Screener | GMR Security Control | 3.6 Lakhs | 9703443649 | Link |
2018-19 | Pyla lokeswara rao | MPC | CONSTABLE | CENTRAL INDUSTRIAL SECURITY FORCE | 4.5 Lakhs | 9505092891 | Link |
2018-19 | SANAPALA SUDHEER | MPE | Physics Lecturer | VELAMMAL INSTITUTE ,MADURAI | 6.6 Lakhs | 9133541076 | Link |
2018-19 | Gorle Rama Krishna | MPE | Naik | Indian Army | 7 lakhs | 99897 81470 | Link |
2018-19 | Jaggurothu Koteswara rao | MPC | CONSTABLE | SSB | 4.5 Lakhs | 7670917897 | Link |
2018-19 | Gunna chakradhar | MPC | CONSTABLE | CENTRAL INDUSTRIAL SECURITY FORCE | 4.5 Lakhs | 9505092891 | Link |
2018-19 | G uma maheswara rao | MPC | SEPOY | Indian Army | 4.5 Lakhs | 8297668783 | Link |
2018-19 | Annepu siva kumar | MPE | CONSTABLE | CENTRAL INDUSTRIAL SECURITY FORCE | 4.5 Lakhs | 7981274845 | Link |
2018-19 | Landa tejeswara rao | MPC | SPR | Indian Army | 5 Lakhs | 6309873689 | Link |
2018-19 | Keelu jogarao | MPC | CONSTABLE | lndo-Tibetan Border Police Force | 5 Lakhs | 7680050635 | Link |
2018-19 | Lolla kavi | MPCS | Tek System | Schneider Electric | 4 Lakhs | 8099522398 | Link |
2018-19 | Gedela ganesh | MPCS | Clerk | Axis Bank | 3.6 Lakhs | 7995971282 | Link |
2018-19 | Kundala Jayanth | MPCS | Software Developer | Cognine Technologies Pvt.Ltd | 5.5 Lakhs | 7997699029 | Link |
2018-19 | Batna mukesh | MPCS | Quality Control | Gland Pharma Limited | 4.8 Lakhs | 8978352109 | Link |
2018-19 | Kalla Siva Kumar | MPCS | Software developer | Infosys | 6 Lakhs | 7702307505 | Link |
2018-19 | K.Sarath kumar | MPCS | CT GD | Central Force | 5 Lakhs | 7997151961 | Link |
2018-19 | Biredla sarath | MPC | ASST(C/W) | Railways | 6 Lakhs | 7093063350 | Link |
2018-19 | Gujjidi Kiran kumar | MPE | CONSTABLE | CRPF | 4 Lakhs | 8897576378 | Link |
2018-19 | K TEJESH KUMAR | MPCS | ASST POINTSMAN | South Central railways | 6 lakhs | 9866705031 | Link |
2020-21 | Peddinti Sai Kumar | MPCS | Track maintenaner | Indian Railways | 3 Lakhs | 8106260453 | Link |
2020-21 | R.Ramu | MPC | Software Programmer | Suvarna Technosoft | 3.6 lakhs |
|
Link |
2020-21 | Katta Bhavani Sankar | MPCS | Software developer | Wipro | 6 lakhs |
|
Link |
2020-21 | B.Tejaswani | MPCS | Receptionist | Varun Motors | 2.4 Lakhs |
|
Link |
2020-21 | Gorle Rohith | MPCS | Software developer | Infosys | 6 lakhs |
|
Link |
2020-21 | Rella Ramu | MPCS | Software developer | Software Health Pvt.Ltd | 2.4 Lakhs | 9160845769 | Link |
2021-22 | Durru Ramya Sri | MPCS | Scholar trainee, | Wipro Learning program | 3.2 Lakhs | 76010 06125 | Link |
2019-20 | K Tejesh Kumar | MPCS | Railway points man | South Central Railway | 4.2 Lakhs | 9441422275 | Link |
2018-19 | K Chinna Rao | MPC | Assistant Points Man | South Central Railway | 4.2 Lakhs | 8374550583 | Link |
2018-19 | K. VENKATESH | MPE | Points Man | INDIAN RAILWAYS (SCR) | 3.96 Lakhs | 8897554497 | Link |
2022-23 | K Durgarao | MPC | CRPF constable | CRPF constable | 3.2 Lakhs | 7995884272 | LInk |
SL.No | Year | Reference Link |
1 | 2022-23 | Click here |